- ₹300.00
- ₹600.00
- ₹1,200.00
Select delivery location
Gulkand, Cashew Nuts, Ghee, Sugar, White Chocolate & Rose Petals
            
            
              | Nutritional Information/100 g. (Approximate values) | ||
| Calories | 435.4 | Kcal | 
|---|---|---|
| Total Carbohydrate | 78.14 | g | 
| Total Sugar | 28.9 | g | 
| Dietary Fiber | 2.22 | g | 
| Total Fat | 10 | g | 
| Protein | 8.2 | g | 
 
                     
                     
                 
          
         
                             
          
         
                             
          
         
                             
          
         
                             
          
         
                             
          
        